Analyst Reports
A selection of analyst reports relating to the takeover are set out below.
| Broker | Date | Size | Download time | |
|---|---|---|---|---|
| Buy | Euroz | 3 Aug 2009 | 92 KB | < 1 minute |
| Avoca Resources (AVO) | Southern Cross Equities | 25 May 2009 | 71 KB | < 1 minute |
| Buy, Upgrade from Hold | Euroz | 30 Apr 2009 | 79 KB | < 1 minute |
| Improving grade ahead | Merrill Lynch | 30 Apr 2009 | 235 KB | < 1 minute |
| Avoca Resources Limited Event Impact | Patersons | 16 Apr 2009 | 63 KB | < 1 minute |
| AVO Makes $49m Scrip Takeover Offer for Dio | Argonaut | 14 Apr 2009 | 121 KB | < 1 minute |
| Takeover Offer for Dioro Exploration | Goldman Sachs JBWere | 14 Apr 2009 | 430 KB | 2 minutes |
