Analyst Reports
| Broker | Date | Size | Download time | |
|---|---|---|---|---|
| Bring on the gold pour! | Merrill Lynch | 2 Jul 2008 | 169 KB | < 1 minute |
| The stand-out Aussie gold story | Argonaut | 18 Jun 2008 | 437 KB | 2 minutes |
| First gold production now in site | Bell Potter | 11 Jun 2008 | 767 KB | 3 minutes |
| Transforming From Developer To Producer = Rerating To Continue | Goldman Sachs GBWere | 21 May 2008 | 206 KB | < 1 minute |
| Imminent Production Backed by Superior Exploration | RBC Capital Markets | 4 Apr 2008 | 637 KB | 3 minutes |
| First Gold Production Within Site | Southern Cross Equities | 19 Mar 2008 | 364 KB | 2 minutes |
| 1H FY08 Result: Trident 83% Complete = On-Time And On-Budget | GS JBWere | 14 Mar 2008 | 217 KB | < 1 minute |
| Avoca Resources (AVO) | Baillieu | 12 Feb 2008 | 432 KB | 2 minutes |
| Emerging Producer with Great Exploration Potential | Citi | 21 Jan 2008 | 1 MB | 4 minutes |
| Resource & Drilling Updates | Merrill Lynch | 18 Dec 2007 | 408 KB | 2 minutes |
| Top Developer - Avoca Resources | Argonaut Securities Pty Ltd | 6 Dec 2007 | 228 KB | < 1 minute |
| Production Report - Mining And Exploration Update | Goldman Sachs JBWere | 31 Oct 2007 | 210 KB | < 1 minute |
| Trident Progressing Well | Merrill Lynch | 31 Oct 2007 | 205 KB | < 1 minute |
| Exploration upside | Merrill Lynch | 9 Oct 2007 | 150 KB | < 1 minute |
| Resources Research - Avoca | GSJBWere - Resources Research | 26 Sep 2007 | 225 KB | < 1 minute |
| Company Update | Bell Potter | 24 Sep 2007 | 723 KB | 3 minutes |
| Site Tour - Higginsville | Goldman Sachs | 13 Aug 2007 | 203 KB | < 1 minute |
| A premier 'new-generation' gold mine | UBS Investment Research | 8 Aug 2007 | 3.1 MB | 11 minutes |
| Trident Charging Ahead | Merrill Lynch | 3 Aug 2007 | 499 KB | 2 minutes |
| Targeting Gold Production >200,000ozpa from Two Operating Mines by 2009 | Eagle Research Advisory | 2 Aug 2007 | 1.2 MB | 5 minutes |
| Avoca Resources Limited 4QFY07 Production Report | Goldman Sachs JBWere | 31 Jul 2007 | 219 KB | < 1 minute |
| More excellent drill results from the Higginsville district | Goldman Sachs JBWere | 5 Jul 2007 | 144 KB | < 1 minute |
| Initiating Coverage with BUY - Good small cap gold play | Goldman Sachs JBWere | 19 Mar 2007 | 247 KB | < 1 minute |
| Shooting Higher with Apollo | Merrill Lynch | 15 Mar 2007 | 234 KB | < 1 minute |
| Apollo provides lift off towards 1.0Moz of reserve | Bell Potter | 7 Mar 2007 | 700 KB | 3 minutes |
| Developing a major new gold source | Southern Cross Equities | 3 Jan 2007 | 858 KB | 3 minutes |
| Trident Moving to Production | Merrill Lynch | 19 Dec 2006 | 391 KB | 2 minutes |
| Gold leverage with compelling growth | Merrill Lynch | 6 Nov 2006 | 725 KB | 3 minutes |
| Trident to keep on trucking | Patersons | 6 Nov 2006 | 396 KB | 2 minutes |
| Athena Rising | Patersons | 6 Jun 2006 | 439 KB | 2 minutes |
| Emerging Domestic Gold Producer | Euroz Securities Limited | 29 May 2006 | 97 KB | < 1 minute |
| Athena Lodes Add Significant Value to Trident Development | Hartleys Limited | 4 Apr 2006 | 179 KB | < 1 minute |
| Avoca Resources – Trident | Southern Cross Equities | 3 Mar 2006 | 836 KB | 3 minutes |
| Athena Lodes to Add Significant Value to Trident Development | Hartleys Research | 16 Feb 2006 | 113 KB | < 1 minute |
| Avoca – Pre-feasibility Study Nearing Completion; More Spectacular Drilling Results | Hartleys Research | 1 Nov 2005 | 64 KB | < 1 minute |
| Avoca is poised to become a mid-sized gold producer | Intersuisse Research | Sep 2005 | 139 KB | < 1 minute |
| Avoca – Initial resource at Trident indicates the potential for a stand-alone operation at Higginsville | DJ Carmichael | 3 Aug 2005 | 102 KB | < 1 minute |
| Avoca Resources | Grange Securities | 6 Jul 2005 | 915 KB | 4 minutes |
| Avoca – Fast-tracking gold production from Higginsville | DJ Carmichael | 3 Jun 2005 | 1.1 MB | 4 minutes |
| Avoca Resources Ltd | Far East Capital | 28 Apr 2005 | 100 KB | < 1 minute |
| Avoca – Bringing Trident Into Production | Eagle Research Advisory | 27 Apr 2005 | 725 KB | 3 minutes |
| Avoca Resources | Grange Securities | 23 Feb 2005 | 564 KB | 2 minutes |
| Avoca Resources Ltd. | Grange Securities | 1 Dec 2004 | 427 KB | 2 minutes |
| Avoca – Outstanding success at Higginsville | DJ Carmichael | 30 Nov 2004 | 485 KB | 2 minutes |
| Avoca – Higginsville Acquisition Boosts Development Potential | VSA Resources | May 2004 | 92 KB | < 1 minute |
| Avoca Resources | Far East Capital | 8 Dec 2003 | 162 KB | < 1 minute |
| Avoca Resources | State One Stockbroking | 26 Aug 2002 | 118 KB | < 1 minute |
| Avoca – Leverage to Exploration Success | Macquarie | Jun 2002 | 492 KB | 2 minutes |
| Avoca Listing Report | DJ Carmichael | 18 Feb 2002 | 447 KB | 2 minutes |
