ASX Announcements
| Date | Size | Download time | |
|---|---|---|---|
| Appendix 3B | 23 Jun 2008 | 135 KB | < 1 minute |
| Higginsville Treatment Plant Completed on Time and Within Budget | 16 Jun 2008 | 103 KB | < 1 minute |
| Appendix 3B | 12 Jun 2008 | 67 KB | < 1 minute |
| Appendix 3B | 22 May 2008 | 284 KB | 1 minute |
| Completion of Financing Facility | 21 May 2008 | 23 KB | < 1 minute |
| Higginsville Treatment Plant Begins Commissioning | 12 May 2008 | 316 KB | 2 minutes |
| Appendix 3B | 5 May 2008 | 228 KB | < 1 minute |
| Appendix 3B | 30 Apr 2008 | 152 KB | < 1 minute |
| Appendix 5B | 30 Apr 2008 | 42 KB | < 1 minute |
| High Grade Musket Discovery, Higginsville | 14 Apr 2008 | 234 KB | < 1 minute |
| Ball Mill en Route to Higginsville | 11 Apr 2008 | 329 KB | 2 minutes |
| AUD$71M Multi-option senior debt facility approved | 14 Mar 2008 | 37 KB | < 1 minute |
| Interim Financial Report for the Half Year Ended 31 December 2007 | 14 Mar 2008 | 1 MB | 4 minutes |
| Appendix 5B | 31 Jan 2008 | 141 KB | < 1 minute |
| Appendix 3B and 708A Notice | 18 Jan 2008 | 84 KB | < 1 minute |
